Advertisement
HostMetro Uptime
Uptime Statistics
Date | Uptime | Downtime |
---|---|---|
June 2013 | 100.00% | 0.00% |
July 2013 | 100.00% | 0.00% |
August 2013 | 100.00% | 0.00% |
September 2013 | 100.00% | 0.00% |
October 2013 | 100.00% | 0.00% |
November 2013 | 100.00% | 0.00% |
December 2013 | 100.00% | 0.00% |
January 2014 | 100.00% | 0.00% |
February 2014 | 100.00% | 0.00% |
March 2014 | 100.00% | 0.00% |
April 2014 | 100.00% | 0.00% |
May 2014 | 100.00% | 0.00% |
June 2014 | 100.00% | 0.00% |
July 2014 | 100.00% | 0.00% |
August 2014 | 99.98% | 0.02% |
September 2014 | 100.00% | 0.00% |
October 2014 | 100.00% | 0.00% |
November 2014 | 100.00% | 0.00% |
December 2014 | 100.00% | 0.00% |
January 2015 | 99.98% | 0.02% |
February 2015 | 99.86% | 0.14% |
March 2015 | 99.98% | 0.02% |
April 2015 | 99.98% | 0.02% |
May 2015 | 100.00% | 0.00% |
June 2015 | 100.00% | 0.00% |
July 2015 | 99.98% | 0.02% |
August 2015 | 100.00% | 0.00% |
September 2015 | 99.98% | 0.02% |
October 2015 | 100.00% | 0.00% |
November 2015 | 100.00% | 0.00% |
December 2015 | 100.00% | 0.00% |
January 2016 | 100.00% | 0.00% |
February 2016 | 99.98% | 0.02% |
March 2016 | 100.00% | 0.00% |
April 2016 | 99.95% | 0.05% |
May 2016 | 100.00% | 0.00% |
June 2016 | 99.98% | 0.02% |
July 2016 | 100.00% | 0.00% |
August 2016 | 100.00% | 0.00% |
September 2016 | 100.00% | 0.00% |
October 2016 | 99.98% | 0.02% |
November 2016 | 100.00% | 0.00% |
December 2016 | 100.00% | 0.00% |
January 2017 | 100.00% | 0.00% |
February 2017 | 100.00% | 0.00% |
March 2017 | 100.00% | 0.00% |
April 2017 | 100.00% | 0.00% |
May 2017 | 100.00% | 0.00% |
June 2017 | 100.00% | 0.00% |
July 2017 | 99.98% | 0.02% |
August 2017 | 100.00% | 0.00% |
September 2017 | 100.00% | 0.00% |
October 2017 | 100.00% | 0.00% |
November 2017 | 100.00% | 0.00% |
December 2017 | 100.00% | 0.00% |
January 2018 | 99.72% | 0.28% |
February 2018 | 99.98% | 0.02% |
March 2018 | 100.00% | 0.00% |
April 2018 | 100.00% | 0.00% |
May 2018 | 99.98% | 0.02% |
June 2018 | 100.00% | 0.00% |
July 2018 | 100.00% | 0.00% |
August 2018 | 100.00% | 0.00% |
September 2018 | 100.00% | 0.00% |
October 2018 | 100.00% | 0.00% |
November 2018 | 100.00% | 0.00% |
December 2018 | 100.00% | 0.00% |
January 2019 | 100.00% | 0.00% |
February 2019 | 100.00% | 0.00% |
March 2019 | 100.00% | 0.00% |
April 2019 | 100.00% | 0.00% |
May 2019 | 100.00% | 0.00% |
June 2019 | 100.00% | 0.00% |
July 2019 | 100.00% | 0.00% |
August 2019 | 99.98% | 0.02% |
September 2019 | 99.98% | 0.02% |
October 2019 | 99.98% | 0.02% |
November 2019 | 99.12% | 0.88% |
December 2019 | 100.00% | 0.00% |
January 2020 | 100.00% | 0.00% |
February 2020 | 100.00% | 0.00% |
March 2020 | 100.00% | 0.00% |
April 2020 | 100.00% | 0.00% |
May 2020 | 100.00% | 0.00% |
June 2020 | 100.00% | 0.00% |
July 2020 | 99.95% | 0.05% |
August 2020 | 99.98% | 0.02% |
September 2020 | 99.98% | 0.02% |
October 2020 | 100.00% | 0.00% |
November 2020 | 100.00% | 0.00% |
December 2020 | 100.00% | 0.00% |
January 2021 | 100.00% | 0.00% |
February 2021 | 100.00% | 0.00% |
March 2021 | 99.98% | 0.02% |
April 2021 | 100.00% | 0.00% |
May 2021 | 100.00% | 0.00% |
June 2021 | 100.00% | 0.00% |
July 2021 | 100.00% | 0.00% |
August 2021 | 100.00% | 0.00% |
September 2021 | 100.00% | 0.00% |
October 2021 | 99.98% | 0.02% |
November 2021 | 100.00% | 0.00% |
December 2021 | 100.00% | 0.00% |
January 2022 | 100.00% | 0.00% |
February 2022 | 100.00% | 0.00% |
March 2022 | 99.98% | 0.02% |
April 2022 | 99.95% | 0.05% |
May 2022 | 100.00% | 0.00% |
June 2022 | 100.00% | 0.00% |
July 2022 | 99.95% | 0.05% |
August 2022 | 100.00% | 0.00% |
September 2022 | 100.00% | 0.00% |
October 2022 | 100.00% | 0.00% |
November 2022 | 99.95% | 0.05% |
December 2022 | 99.98% | 0.02% |
January 2023 | 99.98% | 0.02% |
February 2023 | 100.00% | 0.00% |
March 2023 | 100.00% | 0.00% |
April 2023 | 100.00% | 0.00% |
May 2023 | 100.00% | 0.00% |
June 2023 | 100.00% | 0.00% |
July 2023 | 100.00% | 0.00% |
August 2023 | 100.00% | 0.00% |
September 2023 | 100.00% | 0.00% |
October 2023 | 99.98% | 0.02% |
November 2023 | 99.98% | 0.02% |
December 2023 | 100.00% | 0.00% |
January 2024 | 100.00% | 0.00% |
February 2024 | 100.00% | 0.00% |
March 2024 | 100.00% | 0.00% |
April 2024 | 100.00% | 0.00% |
May 2024 | 99.98% | 0.02% |
June 2024 | 100.00% | 0.00% |
July 2024 | 100.00% | 0.00% |
August 2024 | 99.79% | 0.21% |
September 2024 | 100.00% | 0.00% |
October 2024 | 99.98% | 0.02% |
November 2024 | 100.00% | 0.00% |
Total uptime: 99.98%
Total downtime: 0.02%
Note: Uptime stats are not real-time, they are updated every 24 hours.
Advertisement
HostMetro Reviews
Our Review Of HostMetro
Do you hate limits when it comes to the disk storage and data transfer but are you sceptical about unlimited offers? In this case, HostMetro may be the company you are looking for.
HostMetro clearly states on their website that there is nothing like unlimited disk space. So when you sign up with them, you will get some limited storage and bandwidth quota. However, if you will use more than 90% of the assigned resources, you can contact their support and they will increase the limits for your account. This way you do not need to worry about the limits.
They also allow to host unlimited domains in your hosting account. You can easily set up a website powered by some of free PHP scripts thanks to their script installer. You can get all these and many other features for a price which is slightly lower than prices offered by most large web hosting companies.
Learn More
Scam Reports
There are no scam reports regarding HostMetro.com so far. If you believe HostMetro sucks or if you have positive experience with them please share your experience with us using the contact form