Advertisement
Hostgator Uptime
Uptime Statistics
Date | Uptime | Downtime |
---|---|---|
February 2012 | 99.93% | 0.07% |
March 2012 | 99.93% | 0.07% |
April 2012 | 99.88% | 0.12% |
May 2012 | 99.86% | 0.14% |
June 2012 | 99.93% | 0.07% |
July 2012 | 99.95% | 0.05% |
August 2012 | 100.00% | 0.00% |
September 2012 | 99.86% | 0.14% |
October 2012 | 99.86% | 0.14% |
November 2012 | 99.95% | 0.05% |
December 2012 | 100.00% | 0.00% |
January 2013 | 100.00% | 0.00% |
February 2013 | 99.95% | 0.05% |
March 2013 | 100.00% | 0.00% |
April 2013 | 100.00% | 0.00% |
May 2013 | 99.93% | 0.07% |
June 2013 | 100.00% | 0.00% |
July 2013 | 100.00% | 0.00% |
August 2013 | 100.00% | 0.00% |
September 2013 | 100.00% | 0.00% |
October 2013 | 100.00% | 0.00% |
November 2013 | 100.00% | 0.00% |
December 2013 | 100.00% | 0.00% |
January 2014 | 100.00% | 0.00% |
February 2014 | 100.00% | 0.00% |
March 2014 | 100.00% | 0.00% |
April 2014 | 100.00% | 0.00% |
May 2014 | 100.00% | 0.00% |
June 2014 | 100.00% | 0.00% |
July 2014 | 100.00% | 0.00% |
August 2014 | 100.00% | 0.00% |
September 2014 | 100.00% | 0.00% |
October 2014 | 100.00% | 0.00% |
November 2014 | 100.00% | 0.00% |
December 2014 | 99.98% | 0.02% |
January 2015 | 100.00% | 0.00% |
February 2015 | 99.95% | 0.05% |
March 2015 | 99.98% | 0.02% |
April 2015 | 99.98% | 0.02% |
May 2015 | 100.00% | 0.00% |
June 2015 | 100.00% | 0.00% |
July 2015 | 100.00% | 0.00% |
August 2015 | 100.00% | 0.00% |
September 2015 | 99.98% | 0.02% |
October 2015 | 100.00% | 0.00% |
November 2015 | 100.00% | 0.00% |
December 2015 | 99.95% | 0.05% |
January 2016 | 99.98% | 0.02% |
February 2016 | 99.95% | 0.05% |
March 2016 | 99.98% | 0.02% |
April 2016 | 99.98% | 0.02% |
May 2016 | 99.98% | 0.02% |
June 2016 | 99.98% | 0.02% |
July 2016 | 100.00% | 0.00% |
August 2016 | 100.00% | 0.00% |
September 2016 | 100.00% | 0.00% |
October 2016 | 99.98% | 0.02% |
November 2016 | 100.00% | 0.00% |
December 2016 | 100.00% | 0.00% |
January 2017 | 100.00% | 0.00% |
February 2017 | 100.00% | 0.00% |
March 2017 | 100.00% | 0.00% |
April 2017 | 100.00% | 0.00% |
May 2017 | 100.00% | 0.00% |
June 2017 | 100.00% | 0.00% |
July 2017 | 99.98% | 0.02% |
August 2017 | 99.98% | 0.02% |
September 2017 | 99.98% | 0.02% |
October 2017 | 100.00% | 0.00% |
November 2017 | 99.98% | 0.02% |
December 2017 | 100.00% | 0.00% |
January 2018 | 99.72% | 0.28% |
February 2018 | 99.98% | 0.02% |
March 2018 | 100.00% | 0.00% |
April 2018 | 100.00% | 0.00% |
May 2018 | 99.98% | 0.02% |
June 2018 | 100.00% | 0.00% |
July 2018 | 100.00% | 0.00% |
August 2018 | 100.00% | 0.00% |
September 2018 | 100.00% | 0.00% |
October 2018 | 100.00% | 0.00% |
November 2018 | 100.00% | 0.00% |
December 2018 | 100.00% | 0.00% |
January 2019 | 100.00% | 0.00% |
February 2019 | 100.00% | 0.00% |
March 2019 | 100.00% | 0.00% |
April 2019 | 100.00% | 0.00% |
May 2019 | 99.98% | 0.02% |
June 2019 | 100.00% | 0.00% |
July 2019 | 100.00% | 0.00% |
August 2019 | 99.98% | 0.02% |
September 2019 | 99.98% | 0.02% |
October 2019 | 100.00% | 0.00% |
November 2019 | 99.98% | 0.02% |
December 2019 | 100.00% | 0.00% |
January 2020 | 100.00% | 0.00% |
February 2020 | 100.00% | 0.00% |
March 2020 | 100.00% | 0.00% |
April 2020 | 100.00% | 0.00% |
May 2020 | 99.95% | 0.05% |
June 2020 | 100.00% | 0.00% |
July 2020 | 99.98% | 0.02% |
August 2020 | 100.00% | 0.00% |
September 2020 | 100.00% | 0.00% |
October 2020 | 100.00% | 0.00% |
November 2020 | 100.00% | 0.00% |
December 2020 | 100.00% | 0.00% |
January 2021 | 100.00% | 0.00% |
February 2021 | 100.00% | 0.00% |
March 2021 | 100.00% | 0.00% |
April 2021 | 100.00% | 0.00% |
May 2021 | 100.00% | 0.00% |
June 2021 | 100.00% | 0.00% |
July 2021 | 100.00% | 0.00% |
August 2021 | 100.00% | 0.00% |
September 2021 | 100.00% | 0.00% |
October 2021 | 100.00% | 0.00% |
November 2021 | 100.00% | 0.00% |
December 2021 | 100.00% | 0.00% |
January 2022 | 100.00% | 0.00% |
February 2022 | 100.00% | 0.00% |
March 2022 | 100.00% | 0.00% |
April 2022 | 99.98% | 0.02% |
May 2022 | 100.00% | 0.00% |
June 2022 | 99.98% | 0.02% |
July 2022 | 100.00% | 0.00% |
August 2022 | 99.98% | 0.02% |
September 2022 | 100.00% | 0.00% |
October 2022 | 100.00% | 0.00% |
November 2022 | 100.00% | 0.00% |
December 2022 | 100.00% | 0.00% |
January 2023 | 100.00% | 0.00% |
February 2023 | 100.00% | 0.00% |
March 2023 | 100.00% | 0.00% |
April 2023 | 100.00% | 0.00% |
May 2023 | 100.00% | 0.00% |
June 2023 | 100.00% | 0.00% |
July 2023 | 100.00% | 0.00% |
August 2023 | 100.00% | 0.00% |
September 2023 | 100.00% | 0.00% |
October 2023 | 99.98% | 0.02% |
November 2023 | 99.98% | 0.02% |
December 2023 | 100.00% | 0.00% |
January 2024 | 100.00% | 0.00% |
February 2024 | 100.00% | 0.00% |
March 2024 | 100.00% | 0.00% |
April 2024 | 99.98% | 0.02% |
May 2024 | 100.00% | 0.00% |
June 2024 | 100.00% | 0.00% |
July 2024 | 100.00% | 0.00% |
August 2024 | 99.79% | 0.21% |
September 2024 | 100.00% | 0.00% |
October 2024 | 99.98% | 0.02% |
November 2024 | 100.00% | 0.00% |
December 2024 | 100.00% | 0.00% |
Total uptime: 99.99%
Total downtime: 0.01%
Note: Uptime stats are not real-time, they are updated every 24 hours.
Advertisement
Hostgator Reviews
Our Review Of Hostgator
Hostgator has very good reputation for many reasons. One of them is their customer support. They have over 700 employees to provide the support and you have the option to contact directly the company owner if you are not satisfied with the regular support.
Hostgator customers can manage their website setting, email accounts, install free php scripts etc. using cpanel, the most used hosting control panel. Cpanel allows to create website backups easily, so if you decide to move your domain to another web host, it may be no problem.
They do not limit you with the disk space and bandwidth. Also the number of ftp accounts, MySQL databases and pop3 accounts is unlimited. Many open-source scripts can be installed using their installer (so you do not need to understand to php to run a website like Wordpress blog, Joomla or Drupal CMS, Magneto or Wiki).
It is also worth to mention you can receive your email to your phone via IMAP support. Hostgator provides automatic weekly data backups. Developers may enjoy cron jobs, curl, CPAN, GD Library, ImageMagick, CGI, Fast CGI, PHP 5, Ruby on Rails, Perl, Python, SSI or SSH.
Learn More
Scam Reports
There are no scam reports regarding Hostgator.com so far. If you believe Hostgator sucks or if you have positive experience with them please share your experience with us using the contact form